mchadmin:responsibilitycharacterize
Responsibility list - Characterization
Tasks | Room No. | Responsible Persons | Contact Person | |
---|---|---|---|---|
D5000 | 03_203 | Sameer Salman | Subisha Balakumar | Marcus Hans |
GADDS | 03_205 | Sameer Salman | Subisha Balakumar | Marcus Hans |
XPS (Kratos) | 03_205 | Eva Mayer | Héloïse Lasfargues | |
Vacuum suitcase (FerroVac) | Eva Mayer | Héloïse Lasfargues | Shamsa Alimaraji | |
NI | 03_211 | Marcus Hans | ||
SEM/EDX (JEOL) | 03_206 | Shamsa Aliramaji | Subisha Balakumar | |
SEM/EDX (Hitachi) | 03_210 | Shamsa Aliramaji | Subisha Balakumar | |
FEI Helios Nanolab 660 (Ga-FIB) | 03_206 | Marcus Hans | Janani Ramesh | |
Thermo Fisher Hydra 5 UX (P-FIB) | 03_205 | Marcus Hans | Janani Ramesh | |
LEAP 4000X HR (Atom probe) | 03_206 | Marcus Hans | Pauline Kümmerl | |
TEM | Sebastian Lellig | Janani Ramesh | ||
Laser microscope | 03_210 | Shamsa Aliramaji | ||
DSC | 03_212 | Clio Azina | Pauline Kümmerl | |
MOS | 03_213 | Marcus Hans | ||
Resistivity & Soldering | Janani Ramesh | |||
Tuvix (Seebeck probe) | 03_214 | Clio Azina | Subisha Balakumar | |
Khaless | 03_213 | Clio Azina | Subisha Balakumar | |
3-p bend | 03_210 | |||
Photo lab | 03_208 | Marcus Hans | ||
XRD | KKS | Sameer Salman | Subisha Balakumar | Héloïse Lasfargues |
ERDA | Uppsala | Marcus Hans |
mchadmin/responsibilitycharacterize.txt · Last modified: 2024/07/24 09:25 by fecik