MCh_ID | ||
---|---|---|
RWTH Inventory no. | 1159586-0 | |
Supplier | MHG Strahlanlagen GmbH | |
Type | sand blasting machine | |
Model | SMG 50 | |
Serial no. | 7564/01/14 | |
Add. data | MHG-Strahlanlage SMG 50 Kompakt-P2014/02 | |
Type | stationary | mobile |
X | ||
Responsible staff member |
Date of purchase | 14.01.2014 | ||
---|---|---|---|
Price | 6307,00 € | ||
Use | Science | R&D | Service |
60% | 10% | ||
Paid by | Service? |
Position: | mechanical workshop |
---|
User(s), please add on top:
Please add on top:
User manuals | MHG 50 Anleitung Teil 1 |
---|---|
User manuals | MHG 50 Anleitung Teil 2 |
Warranty documents | |
Tutorials | |
Other documents | |
Other documents |
Keywords should be given in order to improve searchability.