mchequip:semjeol
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mchequip:semjeol [2024/07/23 14:08] – [Documentation] fecik | mchequip:semjeol [2024/09/03 11:03] (current) – fecik | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== JEOL SEM ===== | + | ===== JEOL SEM JSM-6480 |
FIXME | FIXME | ||
- | JEOL JSM-6480 is a scanning electron microscope | + | JSM-6480 is a scanning electron microscope. |
- | * W-Fillament - Thermoionic emitter | + | * MCh ID no.: (fill only if known) |
- | * Acceleration Voltage from 2kV to 30kV | + | |
- | * Secondary electron detector | + | |
- | * EDAX Genesis 2000 | + | |
- | + | ||
- | * Installation: | + | |
* Nickname: Old SEM | * Nickname: Old SEM | ||
- | * Person in Charge: Jan-Ole Achenbach | + | |
+ | | ||
+ | |||
+ | === Instrument data === | ||
- | ==== Documentation ==== | + | * Built: |
+ | * Company: | ||
+ | * Specifications: | ||
+ | * W-Filament - thermionic emitter | ||
+ | * Acceleration voltage from 2 kV to 30 kV | ||
+ | * Secondary electron detector | ||
+ | * EDAX Genesis 2000 | ||
+ | === Documentation === | ||
- | [[mchequip:status|See current status | + | Current documentation (as of September 2024) can be found on the institute' |
+ | < | ||
+ | K: | ||
+ | </ | ||
+ | [[mchequip: | ||
[[mchequip: | [[mchequip: |
mchequip/semjeol.1721736484.txt.gz · Last modified: 2024/07/23 14:08 by fecik