mchequip:jamp
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mchequip:jamp [2024/07/15 10:26] – created fecik | mchequip:jamp [2024/09/03 13:14] (current) – fecik | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== JAMP (Frezzie) ====== | + | ===== JEOL JAMP-9500F |
FIXME | FIXME | ||
- | JEOL JAMP-9500F is a field emission Auger probe with the following capabilities: | + | JEOL JAMP-9500F is a field emission Auger probe. |
- | * XPS | + | * MCh ID no.: (fill only if known) |
- | * Ar etching | + | |
- | * high-resolution SEM | + | |
- | * Auger imaging | + | |
- | * line profile analysis | + | |
- | * depth profile analysis | + | |
- | + | ||
- | * Installation: | + | |
* Nickname: Frezzie | * Nickname: Frezzie | ||
- | * Person in charge: | + | |
+ | | ||
+ | |||
+ | === Instrument data === | ||
+ | |||
+ | * Built: 2009 | ||
+ | * Company: | ||
+ | * Specifications: | ||
+ | * XPS | ||
+ | * Ar etching (500, 1000, 2000, and 3000 eV) | ||
+ | * High-resolution SEM | ||
+ | * Auger imaging | ||
+ | * Line profile analysis | ||
+ | * Depth profile analysis | ||
- | ===== Documentation | + | === Documentation === |
- | {{: | + | Current documentation (as of September 2024) can be found {{mchequip: |
+ | < | ||
+ | K: | ||
+ | </ | ||
+ | [[mchequip: | ||
[[mchequip: | [[mchequip: |
mchequip/jamp.1721031982.txt.gz · Last modified: 2024/07/15 10:26 by fecik