mchequip:4.1_09
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
mchequip:4.1_09 [2024/09/03 12:01] – fecik | mchequip:4.1_09 [2024/09/03 15:27] (current) – fecik | ||
---|---|---|---|
Line 5: | Line 5: | ||
CemeCon coating systems with DC Sputter technology are especially flexible and applicable universally. For many years they have been the backbone of many tool coatings around the world. They coat quickly and easily with all nitride-, boride- and carbonbased materials. Add-on modules allow further individual adjustments. | CemeCon coating systems with DC Sputter technology are especially flexible and applicable universally. For many years they have been the backbone of many tool coatings around the world. They coat quickly and easily with all nitride-, boride- and carbonbased materials. Add-on modules allow further individual adjustments. | ||
- | * MCh ID no.: EG_402 | + | * MCh ID no.: 4.1_09 |
- | * Nickname: | + | * Nickname: |
- | * Contact person: | + | * Inventory number: (fill only if known) |
+ | * Contact person: | ||
+ | === Instrument data === | ||
- | {{:blog: | + | * Built: |
+ | * No. of targets: | ||
+ | * Substrate bias: | ||
+ | * HPPMS compatible: | ||
+ | |||
+ | === Standard equipment === | ||
+ | |||
+ | * equipment 1 | ||
+ | * equipment 2 | ||
+ | |||
+ | === Documentation === | ||
+ | |||
+ | Current documentation (as of September 2024) can be found {{mchequip: | ||
+ | < | ||
+ | K: | ||
+ | </ | ||
[[mchequip: | [[mchequip: | ||
[[mchequip: | [[mchequip: |
mchequip/4.1_09.1725357715.txt.gz · Last modified: 2024/09/03 12:01 by fecik