mchadmin:recurringmaintenance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mchadmin:recurringmaintenance [2024/07/16 11:06] – fecik | mchadmin:recurringmaintenance [2025/04/24 11:21] (current) – [Fire Detectors] fecik | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Recurrent | + | ====== Recurrent |
There are various regularly recurring tests of devices in MCh building. | There are various regularly recurring tests of devices in MCh building. | ||
- | ==== Fire detectors | + | ==== Fire Detectors |
Fire detectors are tested once every quarter. These test do not affect any experiment at MCh. However, in case of a malfunction, | Fire detectors are tested once every quarter. These test do not affect any experiment at MCh. However, in case of a malfunction, | ||
Line 9: | Line 9: | ||
Next planned fire alarm system maintenance: | Next planned fire alarm system maintenance: | ||
- | * TBA | + | * 12.-13.06.2025 - expert inspection (TÜV Rheinland) of fire alarm systems from 08:00 |
+ | * acoustic test planned on 13.06.2025 from 08:00-09:00 (expect noise pollution) | ||
==== Maintenance History ==== | ==== Maintenance History ==== | ||
- | ^date ^responsible persons | + | ^Date ^Responsible Persons |
| 06.08.2024 | Mr. Beuel | standard maintenance without an acoustic test | | | 06.08.2024 | Mr. Beuel | standard maintenance without an acoustic test | | ||
+ | | 27.08.2024 | Mr. Beuel | standard maintenance without an acoustic test | | ||
+ | | 19.11.2024 | Mr. Beuel | standard maintenance without an acoustic test | |
mchadmin/recurringmaintenance.1721120809.txt.gz · Last modified: 2024/07/16 11:06 by fecik