mchadmin:offices
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mchadmin:offices [2024/07/16 10:48] – created fecik | mchadmin:offices [2024/08/01 13:42] (current) – fecik | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Office | + | ====== Office |
- | ==== Smartboards & Beamers ==== | + | ===== Smartboards & Beamers |
Three fixed TEAMBOARD smartboards are installed at MCh: | Three fixed TEAMBOARD smartboards are installed at MCh: | ||
Line 9: | Line 9: | ||
Consumables (pencils, cleaning towels, cleaning liquid etc.) are available in the copy room. | Consumables (pencils, cleaning towels, cleaning liquid etc.) are available in the copy room. | ||
- | __Please | + | <note tip> |
+ | Light bulbs for all smartboards are identical, no matter which size. A spare light bulb can be found in the IT consumables cabinet in the [[mchadmin: | ||
+ | </ | ||
- | ==== Beamers ==== | + | ===== Beamers ===== |
- | === Fixed beamers | + | |
+ | ==== Fixed Beamers ==== | ||
We have one fixed beamer in the APT lab right above the machine. | We have one fixed beamer in the APT lab right above the machine. | ||
- | === Portable beamers === | ||
- | We currently have 2 portable beamers: One very old, heavy one and one small and light one. Both can be found in the locked IT cabinet in the [[blog: | ||
- | ==== Video conference system | + | ==== Portable Beamers ==== |
+ | We currently have 2 portable beamers: One very old, heavy one and one small and light one. Both can be found in the locked IT cabinet in the [[mchadmin: | ||
+ | |||
+ | ===== Video Conference System ===== | ||
Funded by DFG in the frame of the collaborative research center (Sonderforschungsbereich) SFB-TR 87, we have Tandberg C20 video conference system in the meeting room (02_216). | Funded by DFG in the frame of the collaborative research center (Sonderforschungsbereich) SFB-TR 87, we have Tandberg C20 video conference system in the meeting room (02_216). | ||
This system allows for IP-based video conferencing via two large flatscreens and may be principally connected to any IP-conference system throughout the world. | This system allows for IP-based video conferencing via two large flatscreens and may be principally connected to any IP-conference system throughout the world. | ||
- | {{: | + | {{: |
mchadmin/offices.1721119700.txt.gz · Last modified: 2024/07/16 10:48 by fecik