mchadmin:mechanical
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mchadmin:mechanical [2024/07/25 14:48] – [Mechanical Workshop] fecik | mchadmin:mechanical [2024/08/30 10:47] (current) – fecik | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Mechanical Workshop ====== | ====== Mechanical Workshop ====== | ||
- | In Raum EG 212 | + | <WRAP round info> |
- | \\ | + | This page was machine translated to English from [[mchadmin: |
+ | [[mchadmin: | ||
+ | </ | ||
+ | |||
+ | Mechanical workshop is located in room EG_212. | ||
{{wiki: | {{wiki: | ||
- | |||
- | \\ | ||
- | ---- | ||
- | **Mitarbeiter: | + | ===== Employees ===== |
- | M. Momma, Leiter Mechanik-Werkstatt\\ | + | //Last updated: August |
- | S. Dondorf, Mechaniker\\ | + | |
- | T. Schneider, Mechaniker\\ | + | |
- | L. Schimpfössl, | + | |
- | \\ | + | |
- | (//Letzte Aktualisierung: Mai 2024//)\\ | + | |
- | ---- | + | * M. Momma, Head of Mechanical Workshop |
- | Aufgaben:\\ | + | * S. Dondorf, Mechanic |
- | Mechanische Bearbeitung\\ | + | * T. Schneider, Mechanic |
- | Strahlen der Vakuumteile\\ | + | * L. Schimpfössl, |
- | Keramik Bearbeitung und Probenpräparationsvorbereitung\\ | + | * A. Yesilyurt, Apprentice |
- | Vakuum Pumpenprüfung und Reparatur\\ | + | * N. Velten, Apprentice |
- | Konstruktion, Umbau, Anlagen | + | * C. Belfqih, Apprentice |
- | Zeichnungen werden erstellt mit CAD-**SolidWorks**\\ | + | |
+ | ===== Tasks ===== | ||
+ | * Mechanical processing | ||
+ | * Blasting of vacuum parts | ||
+ | * Ceramic processing and sample preparation | ||
+ | * Vacuum pump testing and maintenance | ||
+ | * Construction, | ||
+ | * Drawings are created with CAD-//SolidWorks// | ||
---- | ---- | ||
- | ^Öffnungszeiten:^^ | + | ^Opening hours:^^ |
- | | Montag bis Donnerstag | + | | Monday-Thursday |
- | | Freitag | + | | Friday |
- | **Aus Sicherheitsgründen darf niemand außerhalb dieser Zeiten | + | <WRAP round important center 70%> |
+ | For safety reasons, no one is allowed to work in the workshop outside of these times! | ||
+ | </ | ||
---- | ---- | ||
- | ===== Maschinen | + | ===== Machinery |
- | Außer der //Strahlmaschine | + | Except for the //SMG 50// (MGH) blasting machine, which should only be operated by __trained__ employees, all other machines are **only** to be operated by workshop personnel! |
- | bedient werden soll, sind | + | |
- | alle anderen Maschinen | + | |
- | 1x WIG-Schweißgeräte\\ | + | * 1x TIG welding machine |
- | 1x MAG-Schweißgeräte\\ | + | |
- | 1x Holzkreissäge\\ | + | |
- | 3x Drehmaschinen \\ | + | |
- | 1x Fräsmaschine\\ | + | |
- | 1x Koordinatenbohrmaschine\\ | + | |
- | 1x Ständerbohrmaschine\\ | + | |
- | 1x Tischbohrmaschine\\ | + | |
- | 1x Bandsäge\\ | + | |
- | 1x Bügelsäge\\ | + | |
- | 1x Metall-Kreissäge\\ | + | |
- | 2x Schleifbock\\ | + | |
- | 1x Diamant Bohrmaschine\\ | + | |
- | 1x Trennmaschine x\\ | + | |
- | 1x Wassergekühlte Trennmaschine\\ | + | |
- | 1x Punkschweißgerät | + | |
- | 1x Punktschweißgerät | + | |
- | ---- | + | ===== Instructions |
- | ===== Anleitung | + | |
- | Strahlmaschine | + | FIXME |
+ | Blasting machine | ||
[[http:// | [[http:// | ||
\\ | \\ | ||
- | MIG/MAG-Schweißgerät | + | TIG/MAG welding machine |
- | {{ : | + | {{: |
\\ | \\ | ||
- | WIG-Schweißgerät | + | TIG welding machine |
- | {{ : | + | {{: |
\\ | \\ | ||
- | ---- | + | |
- | ===== Aufbewahrung der Foto und Video-Kamera und dessen Zubehör | + | ===== Storage of the photo and video camera and its accessories |
\\ | \\ | ||
- | Video:\\ | + | Video camera:\\ |
\\ | \\ | ||
JVC **GZ-E10SE**{{ | JVC **GZ-E10SE**{{ | ||
Line 86: | Line 88: | ||
\\ | \\ | ||
- | Foto-Kamera:\\ | + | Photo camera:\\ |
\\ | \\ | ||
- | Spiegelreflex | + | Single-lens reflex |
\\ | \\ | ||
- | Objektive:\\ | + | Lenses:\\ |
Tamron **18-200mm** 3,5-6,3 ; Canon Macro USM **100mm** 1:2.8; Canon **50mm** 1:1.8\\ | Tamron **18-200mm** 3,5-6,3 ; Canon Macro USM **100mm** 1:2.8; Canon **50mm** 1:1.8\\ | ||
\\ | \\ | ||
---- | ---- | ||
- | Blitz:\\ | + | Flash:\\ |
Canon Speedlite **430EX** III-RT | Canon Speedlite **430EX** III-RT | ||
{{wiki: | {{wiki: | ||
Line 103: | Line 105: | ||
\\ | \\ | ||
- | Stativ:\\ | + | Tripod:\\ |
Culmann **Concept ONE 628** | Culmann **Concept ONE 628** | ||
{{wiki: | {{wiki: | ||
Line 110: | Line 112: | ||
---- | ---- | ||
- | Fernbedienung **Infrarot**:\\ | + | Remote control (infrared):\\ |
**Canon RC-6** | **Canon RC-6** | ||
{{wiki: | {{wiki: | ||
Line 116: | Line 118: | ||
---- | ---- | ||
- | Fernbedienung **Kabel**:\\ | + | Remote control (cable):\\ |
**Canon RS-60E3** | **Canon RS-60E3** | ||
{{wiki: | {{wiki: | ||
Line 123: | Line 125: | ||
---- | ---- | ||
- | Faltreflektor:\\ | + | Folding reflector:\\ |
**Dörr 5-in1 80cm** | **Dörr 5-in1 80cm** | ||
{{wiki: | {{wiki: |
mchadmin/mechanical.1721911734.txt.gz · Last modified: 2024/07/25 14:48 by fecik