blog:responsibilitycharacterize
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:responsibilitycharacterize [2024/04/12 08:38] – fecik | blog:responsibilitycharacterize [2024/07/16 10:33] (current) – removed fecik | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Responsibility list - Characterization ====== | ||
- | ^Role ^Room No. ^Responsible Persons ^^ Contact Person ^ | ||
- | | D5000 | 03_203 | Janani Ramesh | Sameer Salman | Marcus Hans | | ||
- | | GADDS | 03_205 | Janani Ramesh | Sameer Salman | Marcus Hans | | ||
- | | XPS (Kratos) | 03_205 | Eva Mayer | Héloïse Lasfargues | | | ||
- | | Vacuum suitcase (FerroVac) | | Eva Mayer | Héloïse Lasfargues | Shamsa Alimaraji | | ||
- | | NI (// | ||
- | | SEM/EDX (JEOL) | 03_206 | Shamsa Aliramaji | Subisha Balakumar | | | ||
- | | SEM/EDX (Hitachi) | 03_210 | Shamsa Aliramaji | Subisha Balakumar | | | ||
- | | FEI Helios Nanolab 660 (// | ||
- | | Thermo Fisher Hydra 5 UX (//P-FIB//) | 03_205 | Marcus Hans | Deborah Neuß | | | ||
- | | LEAP 4000X HR (//Atom probe//) | 03_206 | Marcus Hans | Deborah Neuß | | | ||
- | | TEM | | Sebastian Lellig | Janani Ramesh | | | ||
- | | Laser microscope | 03_210 | Shamsa Aliramaji | | | | ||
- | | DSC | 03_212 | Clio Azina | Pauline Kümmerl | | | ||
- | | MOS | 03_213 | Marcus Hans | | | | ||
- | | Resistivity & Soldering | | Janani Ramesh | | | | ||
- | | Tuvix (//Seebeck probe//) | 03_214 | Clio Azina | Subisha Balakumar | | | ||
- | | Khaless | 03_213 | Clio Azina | Subisha Balakumar | | | ||
- | | 3-p bend | 03_210 | | | | | ||
- | | Photo lab | 03_208 | | | Marcus Hans | | ||
- | | XRD | KKS | Clio Azina | Janani Ramesh | Héloïse Lasfargues | | ||
- | | ERDA | Uppsala | Marcus Hans | | | | ||
- | |||
- | [[responsibilitylist|Back to the responsibility list overview]] |
blog/responsibilitycharacterize.1712903911.txt.gz · Last modified: 2024/04/12 08:38 by fecik